Commitment of Traders

  09/03/10 2:53:49 PM

COMMITMENT OF TRADERS REPORT
 

COMMITMENT OF TRADERS REPORT
Positions as of 9-03-2010
Net positions held - futures only

 

Commodity
Producer/Merchant/
Processor/User
Swap Dealers Managed Money Other Reportables
         
Corn -665,439 424,035
378,537
3,098
Wheat -164,778 168,778 45,662 -28,533
KC Wheat -94,574 28,307 53,298 17,792
Soybeans -252,562 156,796 126,459 6,016
Soymeal -103,578 15,620 72,409 -2,019
Oil -113,084 81,709 23,292 -5,759
Lean Hogs -112,308 77,080 49,741 338
Live Cattle -200,018 103,760 145,237 -2,526
Feeder Cattle -4,233 6,051 12,013 -1,499

 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN