The information and opinions contained herein comes from sources believed to be reliable, but are not guaranteed as to accuracy or completeness. The risk of loss in trading futures and/or options is substantial. Each investor must consider whether this is a suitable investment. When trading futures and/or options, it is possible to lose more than the full value of your account. All funds committed should be risk capital. Past performance is not  necessarily indicative of future results.
Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Reports Eve Sees Cash Wheat Rally
Pat Hill – DTN Markets Blogger Bio
Posted at 07:46PM Thu 9, 2010

DTN Market News
Reports Eve Sees Cash Wheat Rally
DTN Early Word Grains 09/09 07:18
DTN Midday Grain Comments 09/09 11:48
DTN Closing Grain Comments 09/09 14:29
DTN Cattle Close/Trends ...
DTN Early Word Opening Livestock ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comments ...
DTN Chart Technical Points ...
DTN Feeder Pig Index

Indexes
Index Last Chg
NYSE Composite 7034 09/09/2010   2:10 PM CST 34
R2000 635 09/09/2010   2:00 PM CST 0
S & P 1104 09/09/2010   2:05 PM CST 5
Value Line 2368 09/09/2010   2:20 PM CST 6

 - Mouse over for last update
Intraday Indexes

Quotes

@C - CORN - CBOT
  High Low Last Chg
Sep 456'4 454'0 456'2 0'0
Dec 471'0 468'6 470'6 0'0
Mar 484'2 482'0 484'2 0'2
May 488'0 485'4 488'0 0'4
Jul 491'2 487'4 490'6 1'0
Sep 472'2 469'2 472'2 -1'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1037'6s -3'4
Nov 1045'4 1039'2 1043'4 -2'4
Jan 1054'0 1048'0 1052'0 -3'2
Mar 1060'2 1056'0 1058'2 -3'6
May 1062'0 1057'0 1058'0 -6'0
Jul 1066'0 1062'4 1065'0 -4'2
Aug 1056'0 1055'6 1056'0 -3'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Sep 3055 3045 3045 - 10
Oct 2990 2976 2978 - 12
Dec 3023 3000 3008 - 12
Jan 3019 3009 3009 - 17
Mar 3031 3024 3031 - 6
May 3032 3024 3030 - 6
 
@W - WHEAT - CBOT
  High Low Last Chg
Sep 704'0 701'6 701'6 -5'0
Dec 736'4 731'2 733'0 -5'0
Mar 764'4 758'4 760'0 -6'2
 
LH - LEAN HOGS - CME
  High Low Last Chg
Oct 77.700 76.150 77.375s 1.075
Dec 75.600 74.200 75.125s 0.875
Feb 78.800 77.650 78.500s 0.650
Apr 79.900 78.950 79.650s 0.400
May 82.700 82.500 82.575s 0.425
Jun 85.150 84.250 85.150s 0.650
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Oct 77.350 77.075 77.350 - 0.025
Dec 75.000 74.850 75.000 - 0.125
Feb 78.250 78.250 78.250 - 0.250
Apr 79.450 79.375 79.375 - 0.275
May 82.575s 0.425
Jun 84.700 84.675 84.675 - 0.475
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 97.550 96.750 96.900s - 0.350
Dec 100.100 99.500 99.650s - 0.050
Feb 101.400 100.700 100.950s - 0.175
Apr 102.450 101.725 101.825s - 0.475
Jun 98.750 98.250 98.400s - 0.275
Aug 98.400 98.100 98.400s - 0.100
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 97.125 96.900 97.050 0.150
Dec 99.900 99.700 99.800 0.150
Feb 101.050 100.825 101.050 0.100
Apr 102.000 101.825 101.900 0.075
Jun 98.400s - 0.275
Aug 98.100 98.100 98.100 - 0.300
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Sep 112.400 111.400 111.425s - 0.675
Oct 112.700 111.600 111.750s - 0.675
Nov 113.650 112.550 112.725s - 0.700
Jan 113.100 112.550 112.650s - 0.700
Mar 112.750 112.150 112.350s - 0.525
Apr 113.000 112.500 112.800s 0.000

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN